







DUI Access Statistics |
We received 11555830 page views since October 2019![]() Today is: 15/12/2025 Busiest Month: January 2024 (655469 Hits) Busiest Day: 15 December 2025 (144703 Hits) Busiest Hour: 10:00 - 10:59 on December 7, 2025 (17378 Hits) [ Return to Basic Statistics ] |
Yearly Stats |
||
| Year | Page Views | |
| 2014 | 577400 | |
| 2015 | 471958 | |
| 2016 | 847581 | |
| 2017 | 698637 | |
| 2018 | 3263135 | |
| 2019 | 1955256 | |
| 2020 | 392290 | |
| 2021 | 196593 | |
| 2022 | 183366 | |
| 2023 | 1166611 | |
| 2024 | 1106419 | |
| 2025 | 696584 | |
Monthly Stats for 2025 |
||
| Month | Page Views | |
| January | 16630 | |
| February | 26753 | |
| March | 16112 | |
| April | 15563 | |
| May | 14340 | |
| June | 22045 | |
| July | 9756 | |
| August | 16174 | |
| September | 35368 | |
| October | 33374 | |
| November | 31206 | |
| December | 459263 | |
Daily Stats for December, 2025 |
||
| Date | Page Views | |
| 1 | 1032 (0.224%) | |
| 2 | 1437 (0.312%) | |
| 3 | 1252 (0.272%) | |
| 4 | 211 (0.045%) | |
| 5 | 0 (0%) | |
| 6 | 0 (0%) | |
| 7 | 70352 (15.31%) | |
| 8 | 2208 (0.480%) | |
| 9 | 3516 (0.765%) | |
| 10 | 0 (0%) | |
| 11 | 0 (0%) | |
| 12 | 0 (0%) | |
| 13 | 93621 (20.38%) | |
| 14 | 140931 (30.68%) | |
| 15 | 144703 (31.50%) | |
Hourly Stats for December 15, 2025 |
||
| Hour | Page Views | |
| 00:00 - 00:59 | 3424 (2.366%) | |
| 01:00 - 01:59 | 3835 (2.650%) | |
| 02:00 - 02:59 | 5467 (3.778%) | |
| 03:00 - 03:59 | 7551 (5.218%) | |
| 04:00 - 04:59 | 7651 (5.287%) | |
| 05:00 - 05:59 | 7616 (5.263%) | |
| 06:00 - 06:59 | 7506 (5.187%) | |
| 07:00 - 07:59 | 7528 (5.202%) | |
| 08:00 - 08:59 | 7591 (5.245%) | |
| 09:00 - 09:59 | 6600 (4.561%) | |
| 10:00 - 10:59 | 7629 (5.272%) | |
| 11:00 - 11:59 | 7875 (5.442%) | |
| 12:00 - 12:59 | 7636 (5.277%) | |
| 13:00 - 13:59 | 7568 (5.230%) | |
| 14:00 - 14:59 | 7796 (5.387%) | |
| 15:00 - 15:59 | 7796 (5.387%) | |
| 16:00 - 16:59 | 6533 (4.514%) | |
| 17:00 - 17:59 | 5824 (4.024%) | |
| 18:00 - 18:59 | 7747 (5.353%) | |
| 19:00 - 19:59 | 6327 (4.372%) | |
| 20:00 - 20:59 | 2471 (1.707%) | |
| 21:00 - 21:59 | 4404 (3.043%) | |
| 22:00 - 22:59 | 328 (0.226%) | |
| 23:00 - 23:59 | 0 (0%) | |
